4G wireless Din-Rail DC data logger Multi-channel Energy Meter SPM90M with RS485 support MQTT HTTP protocol
Main Documents
Compatible Software
Smart PiEMS System
- Combined with RS485 port, Modbus-RTU communication protocol, SPM90M makes easy to integrate electrical distribution measurements into Smart PiEMS energy management system and Smart PiDMS distribution management system.
Specification
Accuracy | Class 1 | Communication | 1 or 2RS485 port,MODBUS-RTU | |||
Power supply voltage | DC48V,range:DC36V~72V | Address:1~247 | ||||
Power consumption | <1W | Baud rate:1200,2400,4800,9600,19200, 38400bps | ||||
Rated Voltage DC | DC 48V,range:2-1000V | LTE Wireless | LTE-FDD B1/B3/B5/B8 LTE-FDD B34/B38/B39/B40/B41 | |||
Rated Current DC | 12±8mA via hall sensor | LoRa Wireless | 470-510Mhz(customized model) | |||
Starting Current | 0.002lb | Dimension (L*W*H) | 102*63*72.5mm | |||
Digital Input | Wet contact,DC 48V | IP index | IP20 | |||
Pulse output | 1 channels,pulse width:80ms | Environment | Operating temperature:-25°℃~+60℃ Max.Operating temperature:40°℃-+70℃ | |||
Pulse Constant | 1000imp/kWh | |||||
EMC Standard | Electrostatic Discharge Immunity Test RF Electromagnetic Field Immunity testing Electrical fast transient immunity test Surge immunity test Injected Current Immunity Test Electromagnetic emission limit Voltage sag and short-time interruption Immunity testing | IEC61000-4-2:2001 IEC61000-4-3:2002 IEC61000-4-4:2006 IEC61000-4-5:2005 IEC61000-4-6:2006 CISPR22:2006 Passed | ||||
Parameter | Accuracy | Resolution | Measuring Range | |||
Voltage | 0.2% | 0.001V | 10~1000V | |||
Current | 0.2% | 0.001A | 0~2000A | |||
Power | 0.5% | 0.001W | 0~2000kW | |||
Energy | Class 0.5 | 0.001kWh | 0~99999999.999 kWh |
video
Incorporate craftsmanship and responsibility into the products, Pilot Technology continues to promote the construction of standardized, automated and informational production lines to realize the digital intelligentize of production.
Learn more from our product video review.